Participating Restaurants

Restaurants Name Area View
* Pizza Cottage

[Buckeye Lake] | Licking County | Ohio

* Catfish Charlies [Buckeye Lake] | Licking County | Ohio
* Pizza Cottage [Newark] | Licking County | Ohio
* Texas Road House [Hilliard] | Franklin County | Ohio
Steak N Shake [Zanesville] | Muskingum County | Ohio
Tats Pizzeria [Zanesville] | Muskingum County | Ohio
Charlies Subs [Colony Sq. Mall] [Zanesville] | Muskingum County | Ohio
* River City Bar & Grill [Marietta] | Washington County | Ohio
* River City Boathouse  [Marietta] | Washington County | Ohio
* First Settlement [Marietta] | Washington County | Ohio
* River City Bar & Grill [Parkersburg] | --- County | West Virginia
Rodgers [Beverly] | Washington County | Ohio Sample
Peaches [Beverly] | Washington County | Ohio Sample
Turners Food Court [Waterford] | Washington County | Ohio Sample
* The Pizza Place [New Lexington] | Perry County | Ohio
Blue Bell [McConnelsville] | Morgan County | Ohio Sample
Riverside [Stockport] | Morgan County | Ohio Sample
Cherry's [Chesterhill] | Morgan County | Ohio Sample
Wing Slinger [McConnelsville] | Morgan County | Ohio Sample

Approximate Ad Sizes [Mat size: 11 x 17] for areas with the [*] .
Single Size Ad
2 3/4 x 2
Double Size Ad [vertical]
2 3/4 x 4
Double Size Ad [horizontal]
5 3/4 x 2
Side Banner
1 x 8
4 Spacer Size Ad
5 3/4 x 4
4 Spacer Size Ad [vertical]
2 3/4 x 8
Approximate Ad Sizes [Mat size: 8.5 x 14 ] for other areas.
Single Size Ad
2 3/4 x 1.5
Double Size Ad [vertical]
2 3/4 x 3
Double Size Ad [horizontal]
5 3/4 x 1.5
Side Banner
1 x 6
4 Spacer Size Ad
5.5 x 3
4 Spacer Size Ad [vertical]
2 3/4 x 6